Trends as of 22/01/2021 at 12:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/01/2021 12:47. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.6 | 8.5 | WNW | 83 | 1.6 | 984.0 | 2.8 |
5 minutes ago | 3.7 | 7.8 | WSW | 83 | 1.7 | 984.2 | 2.8 |
10 minutes ago | 3.7 | 8.5 | WSW | 83 | 1.6 | 984.2 | 2.8 |
15 minutes ago | 4.0 | -- | -- | 83 | 1.6 | 984.0 | 2.8 |
30 minutes ago | 4.2 | -- | -- | 83 | 1.6 | 983.9 | 2.8 |
60 minutes ago | 3.7 | -- | -- | 83 | 1.5 | 983.8 | 2.8 |
Records and Stats
RAIN | |||
Today | 2.8 mm (0.0 mm last hour) | ||
Yest. | 5.9 mm | ||
Month | 73.5 mm | ||
Year | 73.5 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 4.6 °C at 02:56 | Today | 2.9 °C at 00:20 |
Yest. | 5.6 °C at 13:38 | Yest. | 1.2 °C at 00:06 |
Month | 9.3 °C on 16/01/2021 | Month | -1.7 °C on 19/01/2021 |
Year | 9.3 °C on 16/01/2021 | Year | -1.7 °C on 19/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 973.3 hPa at 00:00 | Today | -2.1 °C at 00:50 |
Month | 963.3 hPa on 21/01/2021 | Month | -6.7 °C on 09/01/2021 |
Year | 963.3 hPa on 21/01/2021 | Year | -6.7 °C on 09/01/2021 |
Wind Data
CURRENT | ||
Now | 8.5 mph WNW | |
Gust | 20.4 mph WNW | |
Gust/hr | 20.4 mph | |
WIND GUST HIGHS | ||
Today | 36.7 mph at 05:32 | |
Month | 41.2 mph on 21/01/2021 | |
Year | 41.2 mph on 21/01/2021 |