Trends as of 27/09/2023 at 02:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/09/2023 02:54. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.5 | 6.0 | WSW | 79 | 8.0 | 1010.1 | 0.0 |
5 minutes ago | 11.5 | 10.1 | SW | 80 | 8.2 | 1010.0 | 0.0 |
10 minutes ago | 11.4 | 8.5 | WSW | 81 | 8.3 | 1010.0 | 0.0 |
15 minutes ago | 11.3 | 7.6 | SW | 81 | 8.2 | 1010.1 | 0.0 |
30 minutes ago | 11.5 | 9.6 | W | 81 | 8.4 | 1010.3 | 0.0 |
60 minutes ago | 12.0 | 9.6 | W | 79 | 8.5 | 1009.6 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 71.1 mm | ||
Year | 456.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 12.5 °C at 00:00 | Today | 11.3 °C at 02:38 |
Yest. | 16.7 °C at 12:34 | Yest. | 11.9 °C at 05:15 |
Month | 28.4 °C on 07/09/2023 | Month | 6.4 °C on 17/09/2023 |
Year | 31.8 °C on 16/06/2023 | Year | -4.0 °C on 08/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.5 hPa at 00:01 | Today | 8.7 °C at 02:51 |
Month | 977.2 hPa on 20/09/2023 | Month | 3.7 °C on 23/09/2023 |
Year | 971.9 hPa on 12/04/2023 | Year | -9.1 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 330 W/m2 at 12:32 | Yest. | 3.0 index at 12:32 |
Wind Data
CURRENT | ||
Now | 6.0 mph WSW | |
Gust | 17.2 mph WSW | |
Gust/hr | 17.2 mph | |
WIND GUST HIGHS | ||
Today | 20.6 mph at 00:24 | |
Month | 42.3 mph on 03/09/2023 | |
Year | 72.9 mph on 17/02/2023 |