Trends as of 28/04/2025 at 23:10

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/04/2025 23:10. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 13.4 0.4 S (185°) 79 9.8 1024.9 0.0 0.0
5 minutes ago 13.5 2.2 SW (236°) 79 9.9 1024.7 -0.5 0.0
10 minutes ago 13.5 3.4 SW (221°) 78 9.7 1024.9 -0.5 0.0
15 minutes ago 13.6 2.9 SW (234°) 79 10.0 1024.6 -0.5 0.0
30 minutes ago 13.6 5.4 SW (251°) 79 10.0 1024.7 -0.5 0.0
60 minutes ago 13.8 3.4 SW (233°) 78 10.0 1024.4 -0.5 0.0
2 hours ago 14 5.3 S (185°) 78 10.2 1024 -0.5 0.0
3 hours ago 14.5 2.4 S (185°) 81 11.3 1023.8 -0.5 0.0
6 hours ago 16.8 12.9 S (185°) 76 12.5 1022.9 -0.5 0.0
12 hours ago 16.8 2 S (185°) 75 12.3 1020.4 -0.5 0.0
24 hours ago 14.4 2 S (185°) 78 10.6 1018.3 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 23:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 0.5 mm Yest. 1.8 mm/h at 02:59
Month  8.1 mm Month  3.6 mm/h on 14/04/2025
Year 77.7 mm Year 8.4 mm/h on 21/02/2025
    All 40.2 mm/h on 24/07/2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18.0 °C at 12:11 Today 13.2 °C at 06:23
Yest. 19.0 °C at 14:38 Yest. 10.6 °C at 01:27
Month  19.4 °C on 12/04/2025 Month  3.6 °C on 07/04/2025
Year 19.4 °C on 12/04/2025 Year -4.5 °C on 11/01/2025
All 33.3 °C on 24/06/2024 All -10.3 °C on 11/02/2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 84 % at 07:01 Today 70 % at 12:15
Yest. 90 % at 03:18 Yest. 64 % at 14:41
Month  99 % on 16/04/2025 Month  42 % on 02/04/2025
Year 99 % on 01/01/2025 Year 42 % on 02/04/2025
All 99 % on 21/06/2022 All 0 % on 09/09/2019
BAROMETER HIGHS BAROMETER LOWS
Today 1025.0 hPa at 22:53 Today 1016.3 hPa at 02:19
Yest. 1017.9 hPa at 00:02 Yest. 1014.2 hPa at 06:51
Month  1034.1 hPa on 09/04/2025 Month  993.5 hPa on 13/04/2025
Year 1043.3 hPa on 09/02/2025 Year 948.5 hPa on 24/01/2025
All 1045.1 hPa on 11/01/2024 All 0.4 hPa on 01/04/2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18.0 °C at 12:11 Today 11.1 °C at 05:15
Yest. 19.0 °C at 14:38 Yest. 8.3 °C at 01:34
Month  19.4 °C on 12/04/2025 Month  1.9 °C on 21/04/2025
Year 19.4 °C on 12/04/2025 Year -8.6 °C on 11/01/2025
All 34.8 °C on 24/06/2024 All -14.3 °C on 11/02/2021
SOLAR HIGHS UV HIGHS
Today 450 W/m2 at 12:02 Today 4.0 uvi at 10:06
Yest. 982 W/m2 at 11:44 Yest. 9.0 uvi at 11:44
Month 982 W/m2 on 27/04/2025 Month 9.0 uvi on 27/04/2025
Year 982 W/m2 on 27/04/2025 Year 9.0 uvi on 27/04/2025
All 1260 W/m2 on 07/07/2022 All 12.0 uvi on 01/07/2022
EVAPOTRANSPIRATION  
last hour -- mm    
Today -- mm    
Yest. -- mm    
Month  -- mm    
Year -- mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.4 mph SW (221°) Current 1.1 mph S (185°) (Max10m: )
last hour 4.3 mph at 23:03 SW (218°) last hour 5.8 mph at 23:00
Today 20.4 mph at 03:37 W (259°) Today 27.3 mph at 16:45
Yest. 18.1 mph at 19:52 SSW (211°) Yest. 26.2 mph at 19:52
Month 20.4 mph on 28/04/2025 SSW (198°) Month 28.6 mph on 25/04/2025
Year 38.7 mph on 07/01/2025 SSW (195°) Year 54.8 mph on 24/01/2025
All 53.0 mph on 21/12/2023 S (186°) All 72.9 mph on 14/12/2021
   
Trends mods by A Gallardo of meteoalmendralejo.es