Trends as of 24/03/2023 at 06:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/03/2023 06:21. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 6.5 | 1.6 | WSW | 89 | 4.8 | 981.5 | 0.2 |
5 minutes ago | 6.5 | 1.3 | SW | 89 | 4.8 | 981.5 | -2.8 |
10 minutes ago | 6.5 | 0.0 | SSW | 89 | 4.8 | 981.5 | -2.8 |
15 minutes ago | 6.4 | 1.8 | SE | 89 | 4.7 | 981.4 | -2.8 |
30 minutes ago | 6.3 | 0.0 | SE | 88 | 4.5 | 981.4 | -2.8 |
60 minutes ago | 6.8 | 2.5 | WSW | 88 | 5.0 | 981.3 | -2.8 |
Records and Stats
RAIN | |||
Today | 0.2 mm (0.0 mm last hour) | ||
Yest. | 3.0 mm | ||
Month | 46.2 mm | ||
Year | 132.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 7.7 °C at 01:55 | Today | 6.3 °C at 05:47 |
Yest. | 12.6 °C at 12:53 | Yest. | 4.7 °C at 05:25 |
Month | 15.4 °C on 21/03/2023 | Month | -4.0 °C on 08/03/2023 |
Year | 15.4 °C on 21/03/2023 | Year | -4.0 °C on 08/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 980.7 hPa at 04:16 | Today | 3.8 °C at 03:35 |
Month | 973.0 hPa on 13/03/2023 | Month | -9.1 °C on 08/03/2023 |
Year | 972.3 hPa on 14/01/2023 | Year | -9.1 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 2 W/m2 at 06:17 | Today | 0.0 index at 00:00 |
Yest. | 685 W/m2 at 12:52 | Yest. | 6.0 index at 10:30 |
Wind Data
CURRENT | ||
Now | 1.6 mph WSW | |
Gust | 3.4 mph WSW | |
Gust/hr | 3.4 mph | |
WIND GUST HIGHS | ||
Today | 15.9 mph at 03:35 | |
Month | 49.0 mph on 22/03/2023 | |
Year | 72.9 mph on 17/02/2023 |