DarkSky Forecast for:
Buckie, Moray, UK
Updated: 24/03/2023 05:00 |
Daily Forecast
|
Friday |
Possible light rain throughout the day. Chance of precipitation (rain) 80%. High: 10°C. Low: 5°C. Wind NNW 8->16 mph. UV Index 2. |
Saturday |
Light rain in the morning. Chance of precipitation (rain) 80%. High: 7°C. Low: 3°C. Wind NE 13->22 mph. UV Index 2. |
Sunday |
Possible light rain in the morning and afternoon. Chance of precipitation (rain) 80%. High: 5°C. Low: 2°C. Wind NNW 17->27 mph. UV Index 2. |
Monday |
Possible drizzle in the morning. Chance of precipitation (rain) 60%. High: 6°C. Low: 2°C. Wind NW 13->26 mph. UV Index 2. |
Tuesday |
Light rain overnight. Chance of precipitation (rain) 60%. High: 7°C. Low: 4°C. Wind SSW 10->19 mph. UV Index 2. |
Wednesday |
Light rain throughout the day. Chance of precipitation (rain) 100%. High: 7°C. Low: 4°C. Wind ESE 19->30 mph. UV Index 2. |
Thursday |
Rain until morning, starting again in the evening. Chance of precipitation (rain) 100%. High: 9°C. Low: 6°C. Wind ESE 17->27 mph. UV Index 2. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 70%. High: 10°C. Low: 6°C. Wind SSW 16->25 mph. UV Index 2. |
Hourly Forecast
05:00 Friday ![]() Mostly Cloudy | 06:00 Friday ![]() Possible Drizzle | 07:00 Friday ![]() Possible Drizzle | 08:00 Friday ![]() Possible Drizzle | 09:00 Friday ![]() Possible Drizzle | 10:00 Friday ![]() Possible Drizzle | 11:00 Friday ![]() Possible Drizzle | 12:00 Friday ![]() Possible Drizzle |
6°C | 6°C | 6°C | 6°C | 7°C | 7°C | 8°C | 9°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 2 | UV: 2 |
Wind S 6->7 mph | Wind WSW 8->12 mph | Wind WNW 9->13 mph | Wind NW 10->13 mph | Wind NNW 10->11 mph | Wind NNW 11->11 mph | Wind NW 11->11 mph | Wind W 11->13 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
13:00 Friday ![]() Overcast | 14:00 Friday ![]() Possible Drizzle | 15:00 Friday ![]() Possible Light Rain | 16:00 Friday ![]() Possible Light Rain | 17:00 Friday ![]() Possible Drizzle | 18:00 Friday ![]() Overcast | 19:00 Friday ![]() Possible Drizzle | 20:00 Friday ![]() Possible Drizzle |
10°C | 10°C | 9°C | 9°C | 9°C | 8°C | 8°C | 7°C |
UV: 2 | UV: 1 | UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSW 10->12 mph | Wind NNW 9->10 mph | Wind WNW 8->10 mph | Wind NW 7->9 mph | Wind N 6->10 mph | Wind NE 7->13 mph | Wind ENE 7->15 mph | Wind ENE 8->15 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
21:00 Friday ![]() Possible Drizzle | 22:00 Friday ![]() Possible Drizzle | 23:00 Friday ![]() Possible Drizzle | 00:00 Saturday ![]() Possible Drizzle | 01:00 Saturday ![]() Possible Drizzle | 02:00 Saturday ![]() Possible Light Rain | 03:00 Saturday ![]() Possible Light Rain | 04:00 Saturday ![]() Possible Light Rain |
7°C | 6°C | 7°C | 7°C | 7°C | 7°C | 7°C | 6°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind ENE 9->14 mph | Wind ENE 10->15 mph | Wind ENE 11->15 mph | Wind NE 13->16 mph | Wind NE 15->16 mph | Wind NE 18->18 mph | Wind NNE 13->17 mph | Wind NE 20->21 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
05:00 Saturday ![]() Possible Light Rain | 06:00 Saturday ![]() Possible Drizzle | 07:00 Saturday ![]() Possible Light Rain | 08:00 Saturday ![]() Possible Drizzle | 09:00 Saturday ![]() Possible Drizzle | 10:00 Saturday ![]() Possible Drizzle | 11:00 Saturday ![]() Possible Drizzle | 12:00 Saturday ![]() Mostly Cloudy |
6°C | 5°C | 5°C | 5°C | 5°C | 6°C | 6°C | 7°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 1 | UV: 2 |
Wind NE 20->22 mph | Wind NNE 18->22 mph | Wind NNE 17->20 mph | Wind NNE 16->19 mph | Wind NNE 15->17 mph | Wind NNE 14->16 mph | Wind NNE 14->16 mph | Wind NNE 12->13 mph |
rain | rain | rain | rain | rain | rain | rain | rain |
Buckie, Moray, UK forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY