DarkSky Forecast for:
Buckie, Moray, UK
Updated: 18/04/2021 03:00 |
Daily Forecast
|
Sunday |
Overcast throughout the day. Chance of precipitation (rain) 10%. High: 12°C. Low: 7°C. Wind SSE 12->30 mph. UV Index 3. |
Monday |
Possible light rain overnight. Chance of precipitation (rain) 30%. High: 15°C. Low: 6°C. Wind S 9->20 mph. UV Index 3. |
Tuesday |
Light rain in the morning and afternoon. Chance of precipitation (rain) 90%. High: 10°C. Low: 5°C. Wind WNW 11->21 mph. UV Index 3. |
Wednesday |
Clear throughout the day. Chance of precipitation (rain) 20%. High: 9°C. Low: 5°C. Wind NNW 15->21 mph. UV Index 4. |
Thursday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 12°C. Low: 6°C. Wind ENE 8->19 mph. UV Index 3. |
Friday |
Overcast throughout the day. High: 12°C. Low: 3°C. Wind E 9->20 mph. UV Index 3. |
Saturday |
Clear throughout the day. High: 14°C. Low: 6°C. Wind SE 10->17 mph. UV Index 5. |
Sunday |
Partly cloudy throughout the day. High: 13°C. Low: 8°C. Wind ESE 12->15 mph. UV Index 4. |
Hourly Forecast
03:00 Sunday ![]() Mostly Cloudy | 04:00 Sunday ![]() Overcast | 05:00 Sunday ![]() Overcast | 06:00 Sunday ![]() Overcast | 07:00 Sunday ![]() Overcast | 08:00 Sunday ![]() Overcast | 09:00 Sunday ![]() Overcast | 10:00 Sunday ![]() Overcast |
6°C | 6°C | 6°C | 6°C | 7°C | 8°C | 9°C | 10°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 |
Wind SSE 15->29 mph | Wind SSE 14->28 mph | Wind SSE 14->28 mph | Wind SSE 14->27 mph | Wind SSE 14->27 mph | Wind SSE 15->26 mph | Wind SSE 15->24 mph | Wind S 14->21 mph |
11:00 Sunday ![]() Overcast | 12:00 Sunday ![]() Overcast | 13:00 Sunday ![]() Overcast | 14:00 Sunday ![]() Overcast | 15:00 Sunday ![]() Overcast | 16:00 Sunday ![]() Overcast | 17:00 Sunday ![]() Overcast | 18:00 Sunday ![]() Overcast |
11°C | 12°C | 12°C | 12°C | 12°C | 12°C | 11°C | 11°C |
UV: 2 | UV: 3 | UV: 3 | UV: 3 | UV: 2 | UV: 2 | UV: 1 | UV: 1 |
Wind S 13->18 mph | Wind SSW 12->18 mph | Wind S 10->14 mph | Wind S 8->12 mph | Wind S 8->11 mph | Wind S 8->10 mph | Wind S 8->9 mph | Wind S 8->10 mph |
rain | |||||||
19:00 Sunday ![]() Overcast | 20:00 Sunday ![]() Overcast | 21:00 Sunday ![]() Overcast | 22:00 Sunday ![]() Overcast | 23:00 Sunday ![]() Overcast | 00:00 Monday ![]() Overcast | 01:00 Monday ![]() Overcast | 02:00 Monday ![]() Overcast |
11°C | 11°C | 10°C | 10°C | 10°C | 9°C | 9°C | 9°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSE 7->7 mph | Wind SSE 8->8 mph | Wind SSE 9->9 mph | Wind SSE 9->10 mph | Wind SSE 10->11 mph | Wind SSE 10->11 mph | Wind SSE 11->14 mph | Wind SSE 11->16 mph |
03:00 Monday ![]() Mostly Cloudy | 04:00 Monday ![]() Overcast | 05:00 Monday ![]() Overcast | 06:00 Monday ![]() Overcast | 07:00 Monday ![]() Overcast | 08:00 Monday ![]() Mostly Cloudy | 09:00 Monday ![]() Partly Cloudy | 10:00 Monday ![]() Mostly Cloudy |
9°C | 8°C | 8°C | 8°C | 8°C | 9°C | 10°C | 11°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 |
Wind SSE 11->17 mph | Wind SSE 11->19 mph | Wind SSE 11->20 mph | Wind SSE 10->18 mph | Wind SSE 10->18 mph | Wind SSE 10->18 mph | Wind S 10->17 mph | Wind S 10->16 mph |
rain | |||||||
Buckie, Moray, UK forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY