Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 26/09/2023 14:01
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DIABAIG,HIGHLAND 1.8 100 mi (161 km) 26/09/2023 03:57 Map
ST ANN'S,D & G 0.5 168 mi (270 km) 23/09/2023 01:46 Map
CRARAE,ARGYLL & BUTE 1.7 136 mi (218 km) 22/09/2023 20:55 Map
IRISH SEA 2.2 292 mi (469 km) 14/09/2023 09:07 Map
GIGHA, ARGYLL & BUTE 2.5 180 mi (290 km) 11/09/2023 06:21 Map
FIRTH OF CLYDE 1.2 191 mi (307 km) 11/09/2023 04:45 Map
ULPHA ,CUMBRIA 1.2 232 mi (373 km) 10/09/2023 03:46 Map
HEREFORD,HEREFORDSHIRE 2.4 384 mi (618 km) 09/09/2023 14:28 Map
ARRAN,NORTH AYRSHIRE 1.2 178 mi (287 km) 09/09/2023 06:58 Map
FIRTH OF CLYDE 0.6 191 mi (308 km) 09/09/2023 03:03 Map
FIRTH OF CLYDE 0.5 192 mi (308 km) 09/09/2023 02:01 Map
DUMFRIES,D & G 0.7 178 mi (286 km) 08/09/2023 21:29 Map
NORWEGIAN SEA 3.9 420 mi (676 km) 07/09/2023 20:49 Map
CROWLIN ISLES,HIGHLAND 1.3 107 mi (173 km) 03/09/2023 12:01 Map
MULL,ARGYLL & BUTE 1.0 139 mi (224 km) 31/08/2023 04:30 Map
LITTLE ASTON,STAFFS 0.7 351 mi (565 km) 29/08/2023 15:26 Map
SHOBDON,HEREFORDSHIRE 0.7 374 mi (601 km) 29/08/2023 02:55 Map
MERTHYR,CARMARTHENSHIRE 1.3 404 mi (650 km) 24/08/2023 19:56 Map
MULL,ARGYLL & BUTE 1.6 140 mi (226 km) 24/08/2023 07:10 Map
GARSDALE,CUMBRIA 1.3 232 mi (373 km) 21/08/2023 10:05 Map
PONTERDAWE,NPT 1.9 411 mi (662 km) 20/08/2023 19:10 Map
PONTERDAWE,NPT 2.3 412 mi (662 km) 19/08/2023 23:40 Map
MULL,ARGYLL & BUTE 1.0 145 mi (234 km) 16/08/2023 02:52 Map
ISLAY,ARGYLL & BUTE 1.2 173 mi (279 km) 15/08/2023 09:46 Map
LANGPORT,SOMERSET 1.8 458 mi (737 km) 11/08/2023 12:25 Map
IRISH SEA 0.4 250 mi (403 km) 10/08/2023 07:02 Map
BENDERLOCH,ARGYLL/BUTE 0.6 121 mi (194 km) 09/08/2023 10:51 Map
MORVERN,HIGHLAND 0.6 123 mi (199 km) 08/08/2023 02:19 Map
YSTRADFELLTE,POWYS 1.4 405 mi (651 km) 06/08/2023 16:33 Map
GLENLEAN,ARGYLL & BUTE 0.7 138 mi (222 km) 31/07/2023 04:53 Map
HUDDERSFIELD,W YORKS 1.3 280 mi (451 km) 30/07/2023 23:10 Map

31 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.