Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 23/03/2023 23:51
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NEWPORT,SHROPSHIRE 2.1 336 mi (541 km) 20/03/2023 14:23 Map
JURA,ARGYLL & BUTE 1.3 160 mi (257 km) 18/03/2023 01:24 Map
MORVERN,HIGHLAND 0.3 122 mi (196 km) 18/03/2023 01:23 Map
IRISH SEA 1.1 264 mi (424 km) 14/03/2023 04:38 Map
IRISH SEA 2.1 263 mi (423 km) 14/03/2023 04:25 Map
LOCH HOURN,HIGHLAND 0.8 103 mi (166 km) 11/03/2023 17:02 Map
MULL,ARGYLL & BUTE 1.1 145 mi (233 km) 11/03/2023 07:19 Map
OAKHAM,RUTLAND 1.1 358 mi (576 km) 09/03/2023 21:17 Map
ISLAY,ARGYLL & BUTE 0.9 178 mi (286 km) 09/03/2023 19:50 Map
HILTON,NORTH YORKSHIRE 2.2 230 mi (370 km) 09/03/2023 03:43 Map
HOLNE,DEVON 0.8 497 mi (800 km) 08/03/2023 05:43 Map
CELTIC SEA 1.2 541 mi (870 km) 07/03/2023 00:07 Map
CENTRAL NORTH SEA 1.7 174 mi (279 km) 06/03/2023 04:08 Map
INVERINAN,ARGYLL/BUTE 0.6 127 mi (204 km) 05/03/2023 14:46 Map
BLACKSHAW,D & G 0.3 188 mi (303 km) 05/03/2023 12:54 Map
CENTRAL NORTH SEA 1.7 158 mi (254 km) 05/03/2023 11:46 Map
BRYNMAWR,GWENT 0.6 403 mi (648 km) 04/03/2023 23:07 Map
KIRBY,CUMBRIA 0.8 239 mi (384 km) 04/03/2023 16:42 Map
BRYNMAWR,GWENT 0.1 403 mi (648 km) 02/03/2023 21:44 Map
MALLAIG,HIGHLAND 0.7 112 mi (181 km) 02/03/2023 18:19 Map
BRYNMAWR,GWENT 1.2 403 mi (648 km) 02/03/2023 13:26 Map
BRYNMAWR,GWENT 0.1 403 mi (648 km) 01/03/2023 06:10 Map
OBAN,ARGYLL & BUTE 0.6 127 mi (204 km) 28/02/2023 21:28 Map
BRYNMAWR,GWENT 0.3 403 mi (648 km) 28/02/2023 16:49 Map
BRINGSTY,HEREFORDSHIRE 1.2 378 mi (609 km) 28/02/2023 06:50 Map
HOLYWELL,FLINTSHIRE 1.0 305 mi (491 km) 28/02/2023 02:02 Map
CELTIC SEA 1.7 557 mi (896 km) 27/02/2023 23:40 Map
BRYNMAWR,GWENT 0.3 403 mi (648 km) 27/02/2023 04:39 Map
BRYNMAWR,GWENT 0.2 403 mi (648 km) 25/02/2023 23:01 Map
CONSTANTINE,CORNWALL 0.8 529 mi (851 km) 25/02/2023 05:30 Map
BRYNMAWR,GWENT 0.1 403 mi (648 km) 25/02/2023 03:14 Map
BRYNMAWR,GWENT 3.7 403 mi (648 km) 24/02/2023 23:59 Map
CONSTANTINE,CORNWALL 0.3 529 mi (851 km) 24/02/2023 17:40 Map
CONSTANTINE,CORNWALL 0.7 529 mi (851 km) 24/02/2023 11:07 Map
CONSTANTINE,CORNWALL 0.2 529 mi (851 km) 24/02/2023 07:29 Map
CONSTANTINE,CORNWALL 0.5 529 mi (851 km) 24/02/2023 07:04 Map
CONSTANTINE,CORNWALL 1.2 529 mi (851 km) 24/02/2023 06:54 Map
CONSTANTINE,CORNWALL 0.2 529 mi (851 km) 24/02/2023 06:32 Map
CONSTANTINE,CORNWALL 1.7 529 mi (851 km) 24/02/2023 06:29 Map
CONSTANTINE,CORNWALL 0.1 529 mi (851 km) 24/02/2023 05:47 Map
CONSTANTINE,CORNWALL 0.5 529 mi (851 km) 24/02/2023 05:15 Map
CONSTANTINE,CORNWALL 0.3 529 mi (851 km) 24/02/2023 02:45 Map
CONSTANTINE,CORNWALL 0.2 529 mi (851 km) 24/02/2023 02:44 Map
MORVERN,HIGHLAND 0.6 121 mi (195 km) 22/02/2023 06:40 Map
GLOSSOP,DERBYSHIRE 1.1 294 mi (474 km) 21/02/2023 09:17 Map
KINLOCHLEVEN,HIGHLAND 1.2 97 mi (157 km) 20/02/2023 21:55 Map
MORVERN,HIGHLAND 1.0 123 mi (198 km) 19/02/2023 10:37 Map
MORVERN,HIGHLAND 1.2 123 mi (197 km) 19/02/2023 09:47 Map
MORVERN,HIGHLAND 0.8 122 mi (196 km) 18/02/2023 10:07 Map
ORCOP,HEREFORDSHIRE 1.3 395 mi (635 km) 17/02/2023 15:59 Map
LOCH LINNHE,HIGHLAND 1.1 126 mi (203 km) 17/02/2023 11:30 Map
LOCH SHIEL,HIGHLAND 0.8 115 mi (184 km) 15/02/2023 13:48 Map
ARDNAMURCHAN,HIGHLAND 1.4 139 mi (224 km) 13/02/2023 14:29 Map
BRIDGEWATER,SOMERSET 0.9 451 mi (726 km) 13/02/2023 04:23 Map
MULL,ARGYLL & BUTE 1.3 138 mi (222 km) 12/02/2023 23:02 Map
SOUTHERN NORTH SEA 3.2 363 mi (583 km) 12/02/2023 07:14 Map
MULL,ARGYLL & BUTE 1.0 151 mi (243 km) 10/02/2023 02:40 Map
BICKNACRE,ESSEX 2.6 438 mi (705 km) 09/02/2023 05:05 Map
ETTERSGILL,CO DURHAM 1.1 208 mi (334 km) 08/02/2023 20:32 Map
MALLAIG,HIGHLAND 0.9 115 mi (186 km) 08/02/2023 14:44 Map
MALLAIG,HIGHLAND 2.1 113 mi (181 km) 07/02/2023 21:35 Map
LLANGARRON,HEREF 0.7 399 mi (642 km) 06/02/2023 15:37 Map
TEAN,STAFFORDSHIRE 1.2 328 mi (529 km) 05/02/2023 18:37 Map
APPLECROSS,HIGHLAND 0.9 102 mi (165 km) 04/02/2023 20:25 Map
LLWYNMAWR,CLWYD 0.9 328 mi (527 km) 04/02/2023 10:08 Map
BLACKPOOL,LANCASHIRE 1.5 267 mi (429 km) 03/02/2023 19:36 Map
CLAONAIG,ARGYLL & BUTE 1.1 160 mi (257 km) 03/02/2023 04:18 Map
MURLAGGAN,HIGHLAND 1.8 96 mi (155 km) 26/01/2023 20:23 Map
MORVERN,HIGHLAND 0.6 126 mi (203 km) 26/01/2023 12:39 Map
STORRIDGE,HEREF 0.6 384 mi (617 km) 23/01/2023 16:02 Map
EREDINE,ARGYLL & BUTE 0.8 131 mi (211 km) 23/01/2023 13:51 Map
FEARNAN,PERTH/KINROSS 0.9 85 mi (136 km) 23/01/2023 12:08 Map

72 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.